Sign In | Join Free | My adobecards.com |
|
Brand Name : ANLI
Model Number : AL-BILLET100
Certification : ISO
Place of Origin : CHINA
MOQ : 20T
Price : $450/tons >=20tons
Payment Terms : L/C, T/T, D/P
Supply Ability : 1000000T
Packaging Details : Export fine packaging
Grade | Billet Chemical composition % | ||||
C | Mn | Si | P | S | |
A | ≤0.22 | ≥2.5C | 0.10-0.35 | ≤0.040 | ≤0.040 |
B | ≤0.21 | 0.60-1.00 | 0.10-0.35 | ≤0.040 | ≤0.040 |
D | ≤0.21 | 0.60-1.10 | 0.10-0.35 | ≤0.040 | ≤0.040 |
E | ≤0.18 | 0.70-1.20 | 0.10-0.35 | ≤0.040 | ≤0.040 |
AH32 | ≤0.18 | 0.70-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
DH32 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
EH32 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
AH36 | ≤0.18 | 0.70-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
DH36 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
EH36 | ≤0.18 | 0.90-1.60 | 0.10-0.50 | ≤0.040 | ≤0.040 |
3SP | ≤0.22 | 0.40-0.85 | 0.05-0.15 | ≤ 0.040 | ≤ 0.050 |
5SP | ≤0.37 | 0.50-1.00 | 0.15-0.30 | ≤ 0.040 | ≤ 0.050 |
ANLI Steel billets are classified according to the chemical composition of steel: non-alloy steel billets, low-alloy steel billets, and alloy steel billets. Steel types mainly include: plain carbon steel, high-quality carbon structural steel, low-alloy high-strength structural steel, high-quality ribbed steel, hot-rolled special-shaped steel for coal machinery, structural steel for hull, alloy structural steel, and steel wire for welding Steel, spring steel, mining steel, cold heading steel, carbon and alloy steel for boilers, steel for pressure vessels, steel for seamless gas cylinders, steel for bridges, light rail steel, steel for automobile girders, steel for welding bottles, There are more than 180 kinds of 23 series of pipeline steel, container plate steel, weather-resistant steel and composite substrate steel.
![]() |
Chinese Mill Produced 3sp 5sp 100*100/150*150/180*180 Size Damascus Steel Billet Grade A/B/C/D/E Billet with High Quantity Images |